South River Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24 Wilcox Avenue, South River NJ 08882 4 2 1,915 $604,000 $315 53 days
184 Old Bridge Turnpike, South River NJ 08882 3 2 1,284 $534,900 $416 8 days
61 Jackson Street, South River NJ 08882 4 3 1,520 $525,000 $345 113 days
36 Old Bridge Turnpike, South River NJ 08882 3 3 1,328 $449,900 $338 67 days
9 Bright Street, South River NJ 08882 3 1 1,140 $425,000 $372 82 days
29 Division Street, Middlesex NJ 08882 2 1 944 $400,000 $423 37 days
8 Clinton Street, South River NJ 08882 2 1 1,465 $334,900 $228 153 days
9 Herman Street, South River NJ 08882 2 1 928 $299,900 $323 195 days
20 Miller Street, South River NJ 08882 2 1 N/A $299,000 Unknown 45 days
Average: 2.8 1.7 1,315 $430,288 $345 84 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Prentice Avenue, South River NJ 08882 3 2 N/A $495,000 Unknown 1075 days
5 Northside Avenue, South River NJ 08882 4 2 1,720 $450,000 $261 1086 days
22 Chestnut Street, South River NJ 08882 3 1 2,059 $365,000 $177 1105 days
223 Prospect Street, South River NJ 08882 3 2 N/A $339,900 Unknown 1472 days
90 William Street, South River NJ 08882 3 1 N/A $275,000 Unknown 1059 days
59 George Street, South River NJ 08882 3 2 1,398 $259,000 $185 1085 days
Average: 3.2 1.7 1,725 $363,983 $208 1147 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19 Wilcox Avenue, South River NJ 08882 5 2 N/A $609,000 $625,000 Unknown 70 days 12/22/25
216 Willett Avenue, South River NJ 08882 4 3 N/A $565,000 $569,000 Unknown 135 days 12/5/25
126 Prentice Avenue, South River NJ 08882 3 2 1,592 $549,900 $555,000 $348 47 days 5/26/26
100 Jackson Street, South River NJ 08882 4 3 1,825 $650,000 $550,000 $301 160 days 11/3/25
141 E Prospect Street, South River NJ 08882 4 2 1,712 $499,900 $535,000 $312 63 days 5/13/26
2 Raymond Place, South River NJ 08882 3 2 1,404 $525,000 $535,000 $381 79 days 1/16/26
24 Joseph Street, South River NJ 08882 4 1 1,617 $479,900 $510,000 $315 60 days 7/17/26
48 Charles Street, South River NJ 08882 3 2 1,730 $489,900 $490,000 $283 72 days 7/22/26
48 Raritan Avenue, South River NJ 08882 3 1 1,331 $469,900 $490,000 $368 73 days 9/25/25
10 James Street, South River NJ 08882 3 1 1,200 $465,000 $480,000 $400 47 days 4/23/26
Average: 3.2 1.7 1,437 $449,120 $449,244 $313 93 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.