North Edison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Ellmyer Road, Edison NJ 08820 6 7 N/A $2,399,900 Unknown 413 days
27 Mason Drive, Edison NJ 08820 5 6 5,000 $1,949,900 $389 180 days
9 Leora Drive, Edison NJ 08817 5 5 4,300 $1,790,000 $416 70 days
8 Leora Drive, Edison NJ 08817 5 5 4,300 $1,750,000 $406 544 days
765 Wood Avenue, Edison NJ 08820 5 6 4,000 $1,700,000 $425 48 days
1123 New Dover Road, Edison NJ 08820 5 5 4,000 $1,695,000 $423 178 days
7 Leora Drive, Edison NJ 08817 5 6 4,200 $1,680,000 $400 500 days
1125 New Dover Road, Edison NJ 08820 5 5 4,000 $1,669,900 $417 179 days
3 Leora Drive, Edison NJ 08817 5 5 3,950 $1,600,000 $405 544 days
4 Leora Drive, Edison NJ 08817 5 5 3,950 $1,590,000 $402 92 days
Average: 4.6 4.5 3,343 $1,342,543 $399 159 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Hazel Avenue, Edison NJ 08820 5 5 3,334 $999,999 $299 1085 days
18 Mary Ellen Dr 4 2 2,300 $989,000 $430 64 days
67 Union Avenue, Edison NJ 08820 5 4 N/A $919,900 Unknown 1588 days
1 Peru Street, Edison NJ 08820 4 3 N/A $725,000 Unknown 1135 days
111 Livingston Avenue, Edison NJ 08820 3 2 N/A $699,000 Unknown 1094 days
9 Boxwood Circle, Edison NJ 08820 3 3 N/A $679,000 Unknown 1127 days
7 Limoli Court, Edison NJ 08820 3 3 1,392 $675,000 $484 1091 days
98 Stratford Circle, Edison NJ 08820 4 2 N/A $650,000 Unknown 1120 days
1705 Woodland Avenue, Edison NJ 08820 2 1 N/A $649,900 Unknown 1099 days
874 Grove Avenue, Edison NJ 08820 3 3 N/A $499,999 Unknown 1589 days
Average: 3.6 2.8 2,342 $748,679 $404 1099 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Stephenville Parkway, Edison NJ 08820 5 5 4,500 $1,675,000 $1,725,000 $383 254 days 2/27/26
265 W Prescott Avenue N, Edison NJ 08820 5 5 3,625 $1,699,000 $1,650,000 $455 55 days 4/30/26
3774 Park Avenue, Edison NJ 08820 6 6 4,475 $1,599,000 $1,600,000 $357 245 days 3/16/26
6 Sunset Avenue, Edison NJ 08820 4 6 3,496 $1,450,000 $1,350,000 $386 127 days 1/22/26
354 Plainfield Road, Edison NJ 08820 4 3 3,320 $1,250,000 $1,300,000 $391 250 days 6/29/26
2 Universal Avenue, Edison NJ 08820 5 5 2,628 $1,050,000 $1,150,000 $437 32 days 10/9/25
36 Clive Hills Road, Edison NJ 08820 4 3 3,115 $969,000 $980,001 $314 85 days 12/5/25
8 Mary Ellen Drive, Edison NJ 08820 3 2 2,194 $959,000 $960,000 $437 56 days 12/29/25
279 Savoy Avenue, Edison NJ 08820 5 4 2,748 $889,000 $951,000 $346 48 days 10/29/25
97 Roxy Avenue, Edison NJ 08820 3 4 3,337 $1,050,000 $950,000 $284 50 days 6/22/26
Average: 3.8 3.2 2,563 $933,124 $930,727 $397 101 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.