Covered Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Pine Cluster Circle Unit D 2 1 1,130 $339,000 $300 25 days
39 Meadow Green Circle Unit D 2 1 1,130 $331,000 $292 6 days
142 Cross Slope Court Unit F 2 1 1,130 $329,900 $291 3 days
29 Meadow Green Circle Unit A 2 2 1,130 $329,000 $291 126 days
181 Arrowood Road Unit B 2 2 1,143 $300,000 $262 6 days
154 Cross Slope Court Unit G 2 2 978 $295,000 $301 119 days
178 Amberly Drive Unit A 2 2 1,130 $289,999 $256 23 days
156 Cross Slope Court Unit D 2 1 1,130 $275,000 $243 26 days
140 Amberly Drive Unit J 2 1 1,130 $269,900 $238 118 days
86 Arrowood Road Unit G 2 2 978 $259,900 $265 42 days
Average: 1.9 1.4 1,087 $290,661 $268 44 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Overlook Way Unit E 2 2 1,158 $350,000 $302 27 days
90 Arrowood Road Unit E 2 2 1,143 $345,000 $301 101 days
208 Covered Bridge Boulevard Unit D 2 2 1,143 $327,900 $286 59 days
240 Medford Court Unit A 2 2 1,143 $309,000 $270 84 days
236 Medford Court Unit J 2 1 1,130 $299,000 $264 26 days
97 Arrowood Road Unit G 2 2 1,130 $298,000 $263 61 days
147 Amberly Drive Unit G 2 2 1,130 $275,000 $243 55 days
160 Cross Slope Court Unit A 2 1 1,130 $275,000 $243 71 days
23 Meadow Green Circle Unit K 2 1 1,130 $264,000 $233 96 days
108 Amberly Drive Unit D 2 1 1,014 $254,900 $251 240 days
Average: 1.9 1.5 1,125 $291,225 $261 80 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Covered Bridge Boulevard Unit D 2 2 1,143 $419,000 $410,000 $358 91 days 4/3/26
81 Amberly Drive Unit B 2 2 1,158 $400,000 $400,000 $345 48 days 5/1/26
234 Medford Court Unit D 2 2 1,143 $385,000 $385,000 $336 51 days 10/1/25
70 Overlook Way Unit A 2 2 1,158 $384,900 $385,000 $332 45 days 9/4/25
85 Amberly Drive Unit D 2 2 1,158 $369,000 $370,000 $319 31 days 7/27/26
101 Arrowood Road Unit A 2 2 1,143 $380,000 $370,000 $323 50 days 3/13/26
184F Cross Slope Court 2 2 1,143 $369,000 $370,000 $323 62 days 10/10/25
47 Wild Turkey Way, Manalapan NJ 07726 2 2 N/A $399,000 $355,000 Unknown 100 days 8/29/25
47 Wild Turkey Way Unit E 2 2 1,158 $389,000 $355,000 $306 100 days 8/29/25
47 Wild Turkey Way Unit A 2 2 1,158 $350,000 $350,000 $302 62 days 6/30/26
Average: 1.9 1.6 1,093 $301,050 $293,907 $266 81 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.