West Caldwell Twp. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Woodside Ave 4 3.1 N/A $1,350,000 Unknown 59 days
148 Smull Ave 4 1.1 N/A $929,000 Unknown 13 days
10 Woodmere Rd 4 3 N/A $899,000 Unknown 40 days
34 Cavell Place 4 2.1 N/A $889,000 Unknown 5 days
84 Fairfield Ave 3 1.1 N/A $770,000 Unknown 13 days
56 Orton Rd 3 2.1 2,361 $728,000 $308 1 day
9 Woodmere Rd 3 2 N/A $679,000 Unknown 12 days
20 Saint Charles Ave 3 1.1 N/A $625,000 Unknown 107 days
68 Westover Ave 3 2 N/A $575,000 Unknown 61 days
616 Bloomfield Ave N/A N/A N/A $375,000 Unknown 45 days
Average: 3.4 2.0 2,361 $710,909 $308 34 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Lane Avenue 8 4 N/A $1,090,000 Unknown 52 days
7 Natalie Dr 4 2.1 2,512 $899,900 $358 55 days
117 Central Ave 7 3 N/A $885,000 Unknown 44 days
5 Crossbrook Ln 4 2.1 2,392 $859,900 $359 26 days
5 Brookwood Dr 4 2.1 N/A $799,000 Unknown 33 days
32 Natalie Dr 4 2.1 N/A $799,000 Unknown 56 days
79 Fairfield Ave 3 2 N/A $749,000 Unknown 205 days
34 Coolidge Ave 3 1.1 N/A $739,900 Unknown 71 days
122 Westover Ave 3 1 N/A $590,000 Unknown 176 days
8 Richard Ave 3 1.1 N/A $549,900 Unknown 79 days
Average: 4.1 2.0 2,452 $730,875 $358 142 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
183 Park Ave 4 4.1 N/A $1,650,000 $1,700,000 Unknown Unknown 2/27/26
9 Rubino Rd 4 3.1 N/A $1,299,900 $1,450,000 Unknown Unknown 8/12/25
4 Reiher Ct 5 3 N/A $1,299,999 $1,400,000 Unknown Unknown 6/18/26
17 WESTOVER TER 3 3 N/A $1,299,900 $1,350,000 Unknown Unknown 6/22/26
3 Hasemann Ct 5 3.1 N/A $1,190,000 $1,325,000 Unknown Unknown 10/31/25
6 Walden Pl 4 4.1 N/A $1,200,000 $1,200,000 Unknown Unknown 7/30/26
5 Pin Oak Rd 6 4.1 N/A $1,049,000 $1,200,000 Unknown Unknown 5/4/26
147 Forest Ave 4 3 N/A $949,900 $1,160,000 Unknown Unknown 8/21/25
45 Cavell Pl 4 2.1 N/A $949,999 $1,150,000 Unknown Unknown 8/14/25
10 Twin Brook Rd 4 2.1 N/A $989,900 $1,100,000 Unknown Unknown 12/3/25
Average: 3.6 2.1 0 $747,774 $807,875 $0 N/A day
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.