Saddle Brook Twp. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 Nedellec Dr 5 3 N/A $998,000 Unknown 97 days
1 Ranch Ct 4 4 N/A $969,000 Unknown 52 days
214 Alberta Dr 4 3 N/A $949,000 Unknown 28 days
12 William St 4 3 N/A $889,000 Unknown 44 days
512 Lyster Ave 4 3.1 N/A $875,000 Unknown 52 days
340 Saddle River Rd 3 3 N/A $825,000 Unknown 5 days
23 Harrison Ave 3 2 2,286 $715,000 $312 53 days
192 N 6Th St 5 2 N/A $664,900 Unknown 49 days
11 Taggart Way 4 2 N/A $649,900 Unknown 9 days
328 Mayhill St 3 1.1 N/A $645,000 Unknown 15 days
Average: 3.8 2.4 1,693 $575,430 $338 45 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Saddle River Rd 6 4 N/A $1,450,000 Unknown 184 days
35 Taggart Way 5 3 N/A $779,000 Unknown 83 days
20 Catherine Ave 4 2 N/A $685,000 Unknown 104 days
67 Bell Ave 3 1 N/A $538,000 Unknown 63 days
43 Urma Pl 4 1 N/A $465,000 Unknown 42 days
182 Midland Ave 3 2 N/A $425,000 Unknown 34 days
Average: 4.2 2.2 0 $723,666 $0 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Platt Ave 4 3 N/A $1,185,000 $1,258,000 Unknown Unknown 7/20/26
307 Schepis Ave 5 5 N/A $1,250,000 $1,230,000 Unknown Unknown 7/2/26
137 Danna Way 4 2.1 N/A $999,000 $1,200,000 Unknown Unknown 11/10/25
110 Platt Ave 5 3 N/A $1,159,888 $1,137,500 Unknown Unknown 7/23/26
13 Hutter St 4 3 N/A $899,900 $1,100,000 Unknown Unknown 9/8/25
79 Strathmore Ter 4 2.1 N/A $999,000 $999,000 Unknown Unknown 12/1/25
320 Saddle River Rd N/A N/A N/A $995,000 $995,000 Unknown Unknown 9/18/25
488 Dewey Ave 4 3.1 N/A $949,888 $970,000 Unknown Unknown 5/29/26
488 Dewey Ave 4 3.1 N/A $949,888 $965,000 Unknown Unknown 6/5/26
152 Claremont Ave 4 3 N/A $889,000 $920,000 Unknown Unknown 4/21/26
Average: 3.5 2.0 0 $676,554 $705,126 $0 N/A day
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.