Old Bridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1706-1710 Englishtown Road N/A N/A N/A $8,250,000 Unknown 28 days
41 Pine Street 5 4 3,500 $1,399,999 $399 7 days
17 Santa Fe Avenue 5 5 3,486 $1,300,000 $372 27 days
5 Dan Court 4 3 2,210 $1,048,000 $474 63 days
1122 Marlboro Road N/A N/A N/A $999,900 Unknown 79 days
35 Norman Lane 4 3 2,809 $999,000 $355 29 days
26 Carter Drive 4 3 2,708 $899,000 $331 5 days
18 Erin Lane 5 4 2,806 $895,000 $318 56 days
333 Green Street 3 2 1,808 $885,000 $489 27 days
3 Valentino Drive 3 3 2,699 $799,999 $296 54 days
Average: 3.2 2.7 1,975 $821,278 $358 45 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 La Jolla Court 5 4 3,843 $1,299,000 $338 47 days
16 Dakota Drive 5 5 3,708 $1,295,000 $349 46 days
120 Mccormick Avenue S 6 4 3,008 $1,150,000 $382 56 days
2 Mapleton Road 4 4 2,847 $999,900 $351 50 days
61 Prests Mill Road 4 3 3,148 $999,000 $317 119 days
26 Carrington Court 4 4 2,366 $900,000 $380 62 days
26 Surrey Drive 4 3 2,410 $899,999 $373 27 days
14 Heathrow Lane 5 4 2,511 $899,900 $358 69 days
63 Mccormick Avenue S 3 3 3,000 $807,500 $269 72 days
47 Higgins Road 4 3 2,410 $799,000 $331 25 days
Average: 3.6 2.8 2,035 $737,993 $376 82 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3058-3062 Us Highway 9 N/A N/A N/A $1,950,000 $2,072,454 Unknown 218 days 10/21/25
403 Ticetown Road N/A N/A N/A $2,000,000 $1,850,000 Unknown 761 days 9/16/25
144-146 E Greystone Road 4 4 8,214 $2,300,000 $1,750,000 $213 125 days 9/15/25
123 Westley Road 6 5 4,400 $1,700,000 $1,500,000 $340 121 days 2/23/26
14 Yosemite Court 5 4 4,074 $1,275,000 $1,281,000 $314 72 days 4/30/26
18 Santa Fe Avenue 4 3 3,700 $1,275,000 $1,245,000 $336 68 days 11/18/25
518 Texas Road 2 2 1,560 $1,200,000 $1,200,000 $769 88 days 8/18/25
7 Overhill Drive 5 4 3,513 $1,195,000 $1,195,000 $340 44 days 8/11/25
53 Kirschman Drive 4 4 3,256 $1,050,000 $1,150,000 $353 75 days 9/8/25
26 Cannon Road 5 4 2,847 $1,100,000 $1,120,000 $393 44 days 12/19/25
Average: 3.2 2.6 1,891 $673,567 $679,775 $365 76 days
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.