North Caldwell Boro Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Willow Ln 7 7.1 N/A $4,500,000 Unknown 19 days
244 PARK AVENUE 5 4.3 N/A $2,999,000 Unknown 38 days
51 Brookside Ter 5 3.2 N/A $2,549,000 Unknown 59 days
33 Fox Run 5 5.1 N/A $1,950,000 Unknown 41 days
15 Byron Rd 5 3.1 N/A $1,225,000 Unknown 3 days
659 Mountain Ave N/A N/A N/A $1,190,000 Unknown 208 days
132 W Greenbrook Rd N/A N/A N/A $759,900 Unknown 364 days
Average: 5.4 4.6 0 $2,167,557 $0 105 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Beachmont Terrace 5 5.1 N/A $1,799,000 Unknown 62 days
17 Brentwood Dr 5 3.1 N/A $1,749,995 Unknown 140 days
11 Maywood Ct 6 3.1 N/A $1,650,000 Unknown 20 days
13 Fox Run 5 4.1 N/A $1,549,000 Unknown 55 days
15 Fox Run 7 6.1 N/A $1,499,900 Unknown 103 days
1 York Pl 5 3 3,368 $1,300,000 $385 41 days
27 Hamilton Dr West 4 3.1 N/A $1,299,900 Unknown 49 days
83 Brookside Ter 4 2.1 N/A $1,250,000 Unknown 57 days
1 Winding Way 5 3.1 N/A $1,079,000 Unknown 64 days
8 Birchwood Rd 4 3 2,422 $949,000 $391 21 days
Average: 4.7 3.3 2,621 $1,246,699 $392 52 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 RICKLAND DRIVE 7 9.2 N/A $4,150,000 $3,750,000 Unknown Unknown 3/31/26
6 Farmstead Rd 6 6.2 N/A $3,495,000 $3,600,000 Unknown Unknown 12/1/25
3 Rickland Dr 6 6.3 N/A $3,199,999 $2,950,000 Unknown Unknown 12/2/25
47 Evergreen Dr 5 5.1 N/A $2,600,000 $2,925,000 Unknown Unknown 5/11/26
12 Hamilton Drive West 4 3.2 N/A $2,888,888 $2,850,000 Unknown Unknown 2/19/26
54 Hamilton Dr 5 4.3 N/A $2,899,000 $2,800,000 Unknown Unknown 7/31/26
33 Windridge Dr 5 5.1 N/A $2,499,900 $2,382,500 Unknown Unknown 8/25/25
8 Arbor Rd 5 5 N/A $1,998,000 $2,325,000 Unknown Unknown 1/27/26
25 Stonybrook Dr 5 5.2 N/A $2,300,000 $2,300,000 Unknown Unknown 6/30/26
5 Blackberry Ln 4 3.2 N/A $1,895,000 $2,200,000 Unknown Unknown 5/21/26
Average: 3.9 3.0 0 $1,251,747 $1,312,214 $0 N/A day
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.