Matawan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
96 Freneau Avenue N/A N/A N/A $2,500,000 Unknown 93 days
228 State Route 34 N/A N/A N/A $2,200,000 Unknown 319 days
66 Wyckoff Street 4 5 3,600 $1,470,000 $408 23 days
2 Cliffwood Avenue N/A N/A N/A $1,399,000 Unknown 103 days
2 Cliffwood Avenue 3 3 1,560 $1,399,000 $896 218 days
9 Cristina Court 4 3 N/A $1,299,999 Unknown 7 days
537 S Atlantic Avenue 5 4 4,000 $1,125,000 $281 84 days
376 Morristown Road 4 4 3,454 $1,049,000 $303 4 days
92 Main Street N/A N/A N/A $999,999 Unknown 2 days
92 Main Street N/A N/A N/A $999,999 Unknown 2 days
Average: 2.8 2.4 1,771 $680,882 $373 65 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Cristina Court 4 3 2,895 $1,125,000 $388 14 days
3 Cristina Court 4 3 2,895 $1,099,999 $379 98 days
18 Trish Court 4 4 2,275 $999,999 $439 23 days
19 Trish Court 4 4 N/A $999,000 Unknown 48 days
35 Trish Court 4 3 2,593 $995,000 $383 118 days
73 Brandywine Drive 4 4 2,465 $989,999 $401 33 days
45 Candlewick Court 4 3 2,040 $889,999 $436 80 days
26 Brandywine Drive 4 3 2,408 $869,900 $361 29 days
18 Lysbeth Lane 4 4 2,818 $849,999 $301 154 days
101 Fawn Drive 3 3 2,181 $769,999 $353 21 days
Average: 3.1 2.5 1,747 $639,522 $366 50 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Beechwood Terrace 4 4 N/A $1,950,000 $1,935,000 Unknown 146 days 10/27/25
392 Route 34 N/A N/A N/A $1,400,000 $1,300,000 Unknown 187 days 6/30/26
104 Autumn Road 4 4 3,274 $1,150,000 $1,250,000 $381 66 days 7/7/26
34 Kara Court 4 3 2,818 $1,199,900 $1,200,000 $425 55 days 6/23/26
53 Kirschman Drive 4 4 3,256 $1,149,900 $1,150,000 $353 72 days 7/31/26
24 Kerr Lane 3 4 2,609 $999,900 $1,125,000 $431 41 days 7/30/26
2 Kristen Court 4 4 2,714 $1,155,000 $1,122,000 $413 63 days 6/12/26
73 Stratton Road 4 3 2,522 $999,999 $1,110,000 $440 78 days 7/31/26
9 Poet Drive 4 3 3,355 $1,199,999 $1,100,000 $327 58 days 11/7/25
6 Cristina Court 4 3 2,916 $1,099,999 $1,075,000 $368 372 days 3/27/26
Average: 2.9 2.3 1,698 $579,957 $591,364 $348 81 days
Viewing 1 - 10 of 203
Viewing 1 - 10 of 203

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.