1209 - Metuchen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
289 High Street, Metuchen NJ 08840 N/A N/A 19,000 $2,500,000 $131 119 days
26 Washington Place, Metuchen NJ 08840 6 5 5,214 $1,999,000 $383 57 days
41 Brunswick Avenue, Metuchen NJ 08840 5 4 4,078 $1,899,000 $465 13 days
5 Cape Court, Metuchen NJ 08840 5 4 3,531 $1,890,000 $535 83 days
61 Hickory Street, Metuchen NJ 08840 5 6 4,350 $1,849,000 $425 15 days
0-0 Cliffwood Place, Metuchen NJ 08840 5 5 3,675 $1,799,900 $489 326 days
31 Elm Avenue, Metuchen NJ 08840 5 5 3,190 $1,700,000 $532 119 days
25 Home Street, Metuchen NJ 08840 5 4 3,262 $1,599,999 $490 2 days
4 Honey Court, Metuchen NJ 08840 4 5 3,616 $1,545,000 $427 70 days
1 Houston Street, Metuchen NJ 08840 4 4 2,930 $1,500,000 $511 37 days
Average: 3.5 3.0 2,768 $850,458 $1,503 86 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Rose Street, Metuchen NJ 08840 5 5 3,700 $1,350,000 $364 1581 days
48 Myrtle Avenue, Metuchen NJ 08840 5 5 N/A $1,290,000 Unknown 1497 days
82 Spring Street, Metuchen NJ 08840 5 4 N/A $1,075,000 Unknown 1112 days
18 Weston Street, Metuchen NJ 08840 5 4 N/A $839,000 Unknown 1274 days
20 Weston Street, Metuchen NJ 08840 5 4 N/A $839,000 Unknown 1273 days
284 Middlesex Avenue, Metuchen NJ 08840 4 2 N/A $750,000 Unknown 1090 days
91 Delaware Avenue, Metuchen NJ 08840 4 2 N/A $629,900 Unknown 1056 days
19 Henry Street, Metuchen NJ 08840 3 2 1,740 $599,900 $344 1083 days
214 W Chestnut Avenue, Metuchen NJ 08840 3 1 1,350 $535,000 $396 1101 days
43 Michael Drive, Metuchen NJ 08840 4 1 N/A $520,000 Unknown 1147 days
Average: 3.6 2.7 1,958 $686,173 $341 1182 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Oak Avenue, Metuchen NJ 08840 6 5 3,894 $1,895,000 $1,845,000 $473 99 days 1/13/26
344 Middlesex Avenue, Metuchen NJ 08840 6 5 5,412 $1,799,999 $1,705,000 $315 133 days 5/29/26
124 Hillside Avenue, Metuchen NJ 08840 4 4 2,812 $1,575,000 $1,575,000 $560 29 days 6/8/26
62 Spring Street, Metuchen NJ 08840 4 3 N/A $1,399,000 $1,500,000 Unknown 56 days 1/28/26
56 Oak Avenue, Metuchen NJ 08840 4 4 3,523 $1,499,999 $1,499,999 $425 115 days 7/31/26
188 E Chestnut Avenue E, Metuchen NJ 08840 4 5 3,168 $1,269,000 $1,495,000 $471 68 days 4/24/26
303 Grove Avenue, Metuchen NJ 08840 6 6 4,727 $1,599,900 $1,490,000 $315 140 days 12/15/25
65 Willow Road, Metuchen NJ 08840 5 5 N/A $1,350,000 $1,400,000 Unknown 60 days 6/17/26
24 Sylvan Avenue, Metuchen NJ 08840 6 5 3,313 $1,399,999 $1,400,000 $422 200 days 8/29/25
44 Rector Street, Metuchen NJ 08840 5 4 3,800 $1,399,900 $1,360,000 $357 99 days 11/25/25
Average: 3.2 2.4 1,965 $712,235 $747,160 $419 74 days
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.