1103 - Hamilton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Adams Court, Hamilton NJ 08690 4 3 N/A $779,900 Unknown 4 days
80 Taft Avenue, Hamilton NJ 08610 4 3 2,232 $699,900 $313 189 days
3 Emily Place, Hamilton NJ 08690 4 3 2,184 $699,000 $320 71 days
61 Wickom Avenue, Hamilton NJ 08690 4 2 1,645 $525,000 $319 96 days
784 Yardville Hamilton Square Road, Hamilton NJ 08691 3 2 2,074 $500,000 $241 103 days
360 Tindall Avenue, Hamilton NJ 08610 4 3 N/A $499,900 Unknown 167 days
20 June Avenue, Hamilton NJ 08619 3 2 1,776 $485,000 $273 22 days
17 Burholme Drive, Hamilton NJ 08691 2 2 1,594 $485,000 $304 58 days
26 Sundance Drive, Hamilton NJ 08619 3 3 1,746 $450,000 $257 20 days
4 Gregory Drive, Hamilton NJ 08690 4 2 1,152 $435,000 $377 53 days
Average: 3.1 2.2 1,443 $412,728 $284 73 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Mae Drive, Hamilton NJ 08620 3 2 N/A $389,900 Unknown 1129 days
229 Churchill Avenue, Hamilton NJ 08610 2 2 1,052 $275,000 $261 1258 days
723 Johnston Avenue, Hamilton NJ 08629 3 1 1,152 $215,000 $186 1097 days
Average: 2.7 1.7 1,102 $293,300 $224 1162 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Dogwood Lane, Hamilton NJ 08690 4 3 2,331 $759,900 $780,000 $334 62 days 6/25/26
250 McAdoo Avenue, Hamilton NJ 08619 4 3 2,232 $769,900 $769,900 $344 130 days 6/5/26
31 Wolfpack Road, Hamilton NJ 08619 5 4 2,560 $745,000 $750,000 $292 81 days 5/25/26
4913 S Broad Street, Hamilton NJ 08620 4 3 N/A $749,900 $750,000 Unknown 46 days 3/13/26
924 Hughes Drive, Hamilton NJ 08690 3 3 3,160 $699,900 $690,000 $218 88 days 1/5/26
77 Wert Avenue, Hamilton NJ 08610 5 4 3,376 $670,000 $670,000 $198 98 days 12/22/25
29 Walt Whitman Way, Hamilton NJ 08690 4 2 2,168 $540,000 $525,000 $242 67 days 12/10/25
66 Rutgers Avenue, Hamilton NJ 08619 3 2 1,588 $499,000 $509,000 $320 74 days 12/5/25
45 Kenwood Terrace, Hamilton NJ 08610 4 2 1,737 $495,000 $505,000 $290 69 days 12/8/25
2164 Whitehorse Hamilton Square Road, Hamilton NJ 08690 3 3 1,586 $499,000 $493,000 $310 154 days 11/18/25
Average: 3.0 2.1 1,543 $397,952 $394,364 $257 89 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.